Score Card
DUNE COURSE (A)
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 407 | 219 | 459 | 591 | 575 | 432 | 372 | 175 | 354 | 3584 |
Blue Tees | 381 | 193 | 431 | 549 | 539 | 414 | 313 | 148 | 334 | 3302 |
White Tees | 337 | 180 | 414 | 503 | 525 | 389 | 294 | 129 | 318 | 3089 |
Ladies | 325 | 155 | 381 | 440 | 492 | 365 | 268 | 105 | 296 | 2727 |
Par | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 |
Stroke Index | 10 | 8 | 2 | 6 | 6 | 4 | 18 | 12 | 14 |
OCEAN COURSE (B)
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 630 | 183 | 563 | 483 | 319 | 347 | 148 | 454 | 479 | 3606 |
Blue Tees | 591 | 173 | 525 | 463 | 298 | 329 | 130 | 412 | 437 | 3358 |
White Tees | 529 | 146 | 512 | 434 | 275 | 311 | 110 | 396 | 410 | 3123 |
Ladies | 472 | 122 | 425 | 378 | 255 | 279 | 93 | 332 | 381 | 2737 |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
Stroke Index | 3 | 9 | 11 | 1 | 17 | 15 | 13 | 7 | 5 |
RIVERSIDE COURSE (C)
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 391 | 540 | 186 | 532 | 173 | 325 | 180 | 345 | 578 | 3250 |
Blue Tees | 364 | 493 | 171 | 452 | 163 | 310 | 168 | 333 | 564 | 3018 |
White Tees | 314 | 452 | 150 | 413 | 146 | 288 | 128 | 301 | 504 | 2696 |
Ladies | 249 | 427 | 128 | 400 | 120 | 260 | 108 | 257 | 470 | 2419 |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
SI B/C | 14 | 4 | 10 | 6 | 12 | 18 | 8 | 16 | 2 | |
SI C/A | 13 | 3 | 9 | 5 | 11 | 17 | 7 | 15 | 1 |