Rates & Booking
GOLF FEE SCHEDULE - NICKLAUS COURSE
Effective date: From 01/12/2025
Currency: VND
| GUEST CATEGORIES | DATE | GOLF FEE Green fee inclusive of Caddie Fee & Shared cart |
||||
| 09 Hole | 18 Hole | 27 Hole | 36Hole | |||
| Nicklaus course Member | Weekday | 840,000 | 1,400,000 | 2,100,000 | 2,660,000 | |
| Weekend/PH | 900,000 | 1,500,000 | 2,250,000 | 2,850,000 | ||
| Member Guest | Weekday | 1,590,000 | 2,650,000 | 3,980,000 | 5,040,000 | |
| Weekend/PH | 2,130,000 | 3,550,000 | 5,330,000 | 6,750,000 | ||
| BRG Members | Weekday | 1,560,000 | 2,600,000 | 3,900,000 | 4,940,000 | |
| Weekend/PH | 2,100,000 | 3,500,000 | 5,250,000 | 6,650,000 | ||
| Domestic visitor | Weekday | 2,340,000 | 3,900,000 | 5,850,000 | 7,410,000 | |
| Weekend/PH | 3,120,000 | 5,200,000 | 7,800,000 | 9,880,000 | ||
| Inbound Visitor | Weekday | 2,640,000 | 4,400,000 | 6,600,000 | 8,360,000 | |
| Weekend/PH | 3,480,000 | 5,800,000 | 8,700,000 | 11,020,000 | ||
| Junior under 16 (including golf cart) | Weekday | 990,000 | 1,650,000 | 2,480,000 | 3,140,000 | |
| Weekend/PH | 1,050,000 | 1,750,000 | 2,630,000 | 3,330,000 | ||
| EQUIPMENT RENTAL | Visitor rate | Member rate | ||||
| 09 Hole | 18 Hole | 09 Hole | 18 Hole | |||
| Exclusive use, one golfer one cart surcharge | 390,000 | 590,000 | 290,000 | 490,000 | ||
| Club Hire- Set | 600,000 | 990,000 | 490,000 | 790,000 | ||
| Club Hire- Individual | 190,000 | 300,000 | 190,000 | 290,000 | ||
| Club Hire-Half set | 390,000 | 590,000 | 290,000 | 490,000 | ||
| Golf Shoes | 390,000 | 590,000 | 290,000 | 390,000 | ||
| Driving range ball (50balls) | 180,000 | 120,000 | ||||
| Empty Bag | 190,000 | 390,000 | 190,000 | 290,000 | ||
| Range Equipment rental | Apply 9 holes rental fee | |||||
| CADDIE RESERVATION FEE | ||||||
| Caddie reservation fee | 200,000 | 180,000 | ||||
| SPECTATOR PACKAGES (NO PLAY GOLF) | 09 Hole | 18 Hole | 27 Hole | 36 Hole | ||
| Weekday | 1,140,000 | 1,900,000 | 2,850,000 | 3,610,000 | ||
| Weekend & Public Holidays | 1,440,000 | 2,400,000 | 3,600,000 | 4,560,000 | ||
| BAG STORAGE FEE | Visitor rate | Member rate | ||||
| Daily | 100,000 | Free | ||||
| Monthly | 1,500,000 | Free | ||||
| Yearly | 12,500,000 | Free | ||||
| * All fees are inclusive of government taxes ( 20% SCT; 10% VAT) and 5% service charge where applicable * Golf cart is compulsory for all guests * Caddie reservation fee for 27 and 36 holes play are calculated at 1.5 and 1.9 the 18-hole rate, respectively |
||||||
GOLF FEE SCHEDULE - NORMAN COURSE
Effective date: From 01/12/2025
Currency: VND
| GUEST CATEGORIES | DATE | GOLF FEE Green fee inclusive of Caddie Fee & Shared cart |
||||
| 09 Hole | 18 Hole | 27 Hole | 36Hole | |||
| Member | Weekday | 780,000 | 1,300,000 | 1,950,000 | 2,470,000 | |
| Weekend/PH | 840,000 | 1,400,000 | 2,100,000 | 2,660,000 | ||
| Member Guest, BRG Members | Weekday | 1,500,000 | 2,500,000 | 3,750,000 | 4,750,000 | |
| Weekend/PH | 2,040,000 | 3,400,000 | 5,100,000 | 6,460,000 | ||
| Domestic visitor | Weekday | 2,250,000 | 3,750,000 | 5,630,000 | 7,130,000 | |
| Weekend/PH | 3,030,000 | 5,050,000 | 7,580,000 | 9,600,000 | ||
| Inbound Visitor | Weekday | 2,550,000 | 4,250,000 | 6,380,000 | 8,080,000 | |
| Weekend/PH | 3,390,000 | 5,650,000 | 8,480,000 | 10,740,000 | ||
| Junior under 16 (including golf cart) | Weekday | 930,000 | 1,550,000 | 2,330,000 | 2,950,000 | |
| Weekend/PH | 990,000 | 1,650,000 | 2,480,000 | 3,140,000 | ||
| EQUIPMENT RENTAL | Visitor rate | Member rate | ||||
| 09 Hole | 18 Hole | 09 Hole | 18 Hole | |||
| Exclusive use, one golfer one cart surcharge | 390,000 | 590,000 | 290,000 | 490,000 | ||
| Club Hire- Set | 600,000 | 990,000 | 490,000 | 790,000 | ||
| Club Hire- Individual | 190,000 | 300,000 | 190,000 | 290,000 | ||
| Club Hire-Half set | 390,000 | 590,000 | 290,000 | 490,000 | ||
| Golf Shoes | 390,000 | 590,000 | 290,000 | 390,000 | ||
| Driving range ball (50balls) | 180,000 | 120,000 | ||||
| Empty Bag | 190,000 | 390,000 | 190,000 | 290,000 | ||
| Range Equipment rental | Apply 9 holes rental fee | |||||
| CADDIE RESERVATION FEE | ||||||
| Caddie reservation fee | 200,000 | 180,000 | ||||
| SPECTATOR PACKAGES (NO PLAY GOLF) | 09 Hole | 18 Hole | 27 Hole | 36 Hole | ||
| Weekday | 1,080,000 | 1,800,000 | 2,700,000 | 3,420,000 | ||
| Weekend & Public Holidays | 1,380,000 | 2,300,000 | 3,450,000 | 4,370,000 | ||
| BAG STORAGE FEE | Visitor rate | Member rate | ||||
| Daily | 100,000 | Free | ||||
| Monthly | 1,500,000 | Free | ||||
| Yearly | 12,500,000 | Free | ||||
| * All fees are inclusive of government taxes ( 20% SCT; 10% VAT) and 5% service charge where applicable * Golf cart is compulsory for all guests * Caddie reservation fee for 27 and 36 holes play are calculated at 1.5 and 1.9 of the 18-hole rate, respectively |
||||||